Rates
RATES SHEET
Daily, quoted in US dollars (Standard Conversion is US $1.00 = Bds $2.00)
Information about Rates:
Longer Stay Rates are available upon request. Rates include related taxes and a complimentary pick-up.
A return transfer is included for stays of ten nights or more.
1 Bedroom Apartments
3-10 Nights | 11 - 20 Nights |
|
|---|---|---|
| Dec 16 - Jan 5 | US $127 | US $115 |
| Jan 6 - Jan 26 | US $105 | US $95 |
| Jan 27 - Mar 15 | US $121 | US $110 |
| Mar 16 - Apr 15 | US $110 | US $100 |
| Apr 16 - Jun 30 | US $83 | US $75 |
| July 1 - Aug 31 | US $94 | US $85 |
| Sep 1 - Oct 15 | US $77 | US $70 |
| Oct 16 - Dec 15 | US $88 | US $80 |
2 Bedroom Villas
3-10 Nights | 11 - 20 Nights |
|
|---|---|---|
| Dec 16 - Jan 5 | US $220 | US $200 |
| Jan 6 - Jan 26 | US $182 | US $165 |
| Jan 27 - Mar 15 | US $209 | US $190 |
| Mar 16 - Apr 15 | US $193 | US $175 |
| Apr 16 - Jun 30 | US $132 | US $120 |
| July 1 - Aug 31 | US $154 | US $140 |
| Sep 1 - Oct 15 | US $127 | US $115 |
| Oct 16 - Dec 15 | US $143 | US $130 |
3 Bedroom Villas
3-10 Nights | 11 - 20 Nights |
|
|---|---|---|
| Dec 16 - Jan 5 | US $264 | US $240 |
| Jan 6 - Jan 26 | US $226 | US $205 |
| Jan 27 - Mar 15 | US $248 | US $225 |
| Mar 16 - Apr 15 | US $231 | US $210 |
| Apr 16 - Jun 30 | US $165 | US $150 |
| July 1 - Aug 31 | US $187 | US $170 |
| Sep 1 - Oct 15 | US $160 | US $145 |
| Oct 16 - Dec 15 | US $176 | US $160 |


